
Not sure what this means, if anything, but I was surprised that only 34.81% of the peeps that visit my cinemascape portfolio include Yankees, Rednecks, Yuppies, and Hippies? Only possible reason I might find this useful is if I wanted to have my bio page available in multiple languages (which I'm not...yet) and judging by this list it would include French & German at least?
Nice to see kuwait and Guatemala Representin'. I wonder what the 0.09% Unknown is all about? Terrorists? Eskimos? Machigenga? hmmmm
| 34.81% | United States | |||||||||
| 10.70% | France | |||||||||
| 6.99% | United Kingdom | |||||||||
| 5.48% | Canada | |||||||||
| 5.48% | Germany | |||||||||
| 4.51% | Russian Federation | |||||||||
| 4.05% | China | |||||||||
| 3.81% | Australia | |||||||||
| 2.96% | Spain | |||||||||
| 2.41% | Italy | |||||||||
| 1.99% | Ukraine | |||||||||
| 1.51% | Switzerland | |||||||||
| 1.27% | Singapore | |||||||||
| 1.13% | Mexico | |||||||||
| 1.09% | Japan | |||||||||
| 1.05% | Belgium | |||||||||
| 0.94% | Poland | |||||||||
| 0.86% | Lithuania | |||||||||
| 0.74% | Netherlands | |||||||||
| 0.71% | Denmark | |||||||||
| 0.70% | Portugal | |||||||||
| 0.65% | Hungary | |||||||||
| 0.60% | Sweden | |||||||||
| 0.57% | Indonesia | |||||||||
| 0.55% | Israel | |||||||||
| 0.54% | India | |||||||||
| 0.40% | Taiwan | |||||||||
| 0.40% | Ecuador | |||||||||
| 0.37% | Turkey | |||||||||
| 0.35% | Chile | |||||||||
| 0.33% | South Africa | |||||||||
| 0.30% | Greece | |||||||||
| 0.18% | Colombia | |||||||||
| 0.17% | Malaysia | |||||||||
| 0.17% | Macedonia | |||||||||
| 0.16% | Venezuela | |||||||||
| 0.11% | Serbia And Montenegro | |||||||||
| 0.10% | New Zealand | |||||||||
| 0.10% | Korea, Republic Of | |||||||||
| 0.09% | Unknown | - | ||||||||
| 0.09% | Uruguay | |||||||||
| 0.08% | Estonia | |||||||||
| 0.07% | Croatia | |||||||||
| 0.07% | Albania | |||||||||
| 0.06% | Thailand | |||||||||
| 0.06% | Belarus | |||||||||
| 0.06% | Iceland | |||||||||
| 0.04% | Morocco | |||||||||
| 0.04% | Latvia | |||||||||
| 0.03% | Finland | |||||||||
| 0.03% | Hong Kong | |||||||||
| 0.02% | Guatemala | |||||||||
| 0.01% | Georgia | |||||||||
| 0.01% | Brazil | |||||||||
| 0.01% | Kuwait | |||||||||
| 0.01% | Austria | |||||||||
| 0.01% | Romania | |||||||||
| 0.01% | Egypt |
No comments:
Post a Comment